Pricing

Our Pricing
Please check our best prices below (Prices shown are in INR/Rs.)
For the period from 01/10/2019 To 31/03/2020
S.# Monthly Charges Security Supervisor Security Gunman Security Guard
1. Basic 7085 7085 5750
2. DA 2789 2789 2763
3. LW with wages 1097 1097 946
4. PF @13% 1284 1284 1107
5. ESI @3.25% 383 383 326
6. Bonus 823 823 583
7. Uniform 1000 1000 1000
8. Total 14460 14460 12475
9. Service charges from agency @10% 1735 1735 1497
10. Grand Total (CTC for 8 hours/day) 16196 16196 13972

Monthly salary per guard / supervisor
11. Extra 4 hour charges 7085 7085 5750
12. Grand Total (CTC for 12 hours/day) 23281 23281 19722